|
|
Отправить новый отчёт
Top10 любых типов устройств, с которыми не будет проблем в Linux
| id |
Производитель |
id |
Устройство |
Всего |
| 8086 | Intel Corporation | 244e | 82801 PCI Bridge | 45 |
| 10ec | Realtek Semiconductor Co., Ltd. | 8168 | RTL8111/8168B PCI Express Gigabit Ethernet controller | 34 |
| 8086 | Intel Corporation | 27d0 | N10/ICH 7 Family PCI Express Port 1 | 23 |
| 8086 | Intel Corporation | 27d8 | N10/ICH 7 Family High Definition Audio Controller | 23 |
| 8086 | Intel Corporation | 27c8 | N10/ICH 7 Family USB UHCI Controller #1 | 23 |
| 8086 | Intel Corporation | 27c9 | N10/ICH 7 Family USB UHCI Controller #2 | 23 |
| 8086 | Intel Corporation | 27ca | N10/ICH 7 Family USB UHCI Controller #3 | 23 |
| 8086 | Intel Corporation | 27cb | N10/ICH 7 Family USB UHCI Controller #4 | 23 |
| 8086 | Intel Corporation | 27cc | N10/ICH 7 Family USB2 EHCI Controller | 23 |
| 8086 | Intel Corporation | 27da | N10/ICH 7 Family SMBus Controller | 21 |
Top10 PCI устройств, с которыми не будет проблем в Linux
| id |
Производитель |
id |
Устройство |
Всего |
| 8086 | Intel Corporation | 244e | 82801 PCI Bridge | 45 |
| 10ec | Realtek Semiconductor Co., Ltd. | 8168 | RTL8111/8168B PCI Express Gigabit Ethernet controller | 34 |
| 8086 | Intel Corporation | 27c8 | N10/ICH 7 Family USB UHCI Controller #1 | 23 |
| 8086 | Intel Corporation | 27c9 | N10/ICH 7 Family USB UHCI Controller #2 | 23 |
| 8086 | Intel Corporation | 27ca | N10/ICH 7 Family USB UHCI Controller #3 | 23 |
| 8086 | Intel Corporation | 27cb | N10/ICH 7 Family USB UHCI Controller #4 | 23 |
| 8086 | Intel Corporation | 27cc | N10/ICH 7 Family USB2 EHCI Controller | 23 |
| 8086 | Intel Corporation | 27d0 | N10/ICH 7 Family PCI Express Port 1 | 23 |
| 8086 | Intel Corporation | 27d8 | N10/ICH 7 Family High Definition Audio Controller | 23 |
| 8086 | Intel Corporation | 27da | N10/ICH 7 Family SMBus Controller | 21 |
Top10 USB устройств, с которыми не будет проблем в Linux
Top10 отличных видеокарт
| id |
Производитель |
id |
Устройство |
Всего |
| 8086 | Intel Corporation | 29c2 | 82G33/G31 Express Integrated Graphics Controller | 7 |
| 8086 | Intel Corporation | 0116 | 2nd Generation Core Processor Family Integrated Graphics Controller | 5 |
| 10de | NVIDIA Corporation | 0110 | NV11 [GeForce2 MX/MX 400] | 5 |
| 8086 | Intel Corporation | a011 | N10 Family Integrated Graphics Controller | 4 |
| 5333 | S3 Inc. | 8d04 | VT8375 [ProSavage8 KM266/KL266] | 4 |
| 10de | NVIDIA Corporation | 0402 | G84 [GeForce 8600 GT] | 3 |
| 8086 | Intel Corporation | 2a02 | Mobile GM965/GL960 Integrated Graphics Controller (primary) | 3 |
| 10de | NVIDIA Corporation | 1201 | GF114 [GeForce GTX 560] | 2 |
| 10de | NVIDIA Corporation | 0640 | G96 [GeForce 9500 GT] | 2 |
| 1002 | Advanced Micro Devices [AMD] nee ATI | 9588 | RV630 [Radeon HD 2600XT] | 2 |
Top10 любых типов устройств, с которыми возможны проблемы в Linux
| id |
Производитель |
id |
Устройство |
Всего |
| 1022 | Advanced Micro Devices [AMD] | 1100 | K8 [Athlon64/Opteron] HyperTransport Technology Configuration | 16 |
| 1022 | Advanced Micro Devices [AMD] | 1101 | K8 [Athlon64/Opteron] Address Map | 16 |
| 1022 | Advanced Micro Devices [AMD] | 1201 | Family 10h Processor Address Map | 8 |
| 1022 | Advanced Micro Devices [AMD] | 1200 | Family 10h Processor HyperTransport Configuration | 8 |
| 1022 | Advanced Micro Devices [AMD] | 1204 | Family 10h Processor Link Control | 8 |
| 1106 | VIA Technologies, Inc. | 3038 | VT82xxxxx UHCI USB 1.1 Controller | 4 |
| 3538 | Unknown Vendor | 0901 | Unknown Device | 3 |
| 8564 | Unknown Vendor | 1000 | Unknown Device | 3 |
| 1106 | VIA Technologies, Inc. | 3104 | USB 2.0 | 3 |
| 1022 | Advanced Micro Devices [AMD] | 9601 | RS880 Host Bridge | 3 |
Top10 PCI устройств, с которыми возможны проблемы в Linux
| id |
Производитель |
id |
Устройство |
Всего |
| 1022 | Advanced Micro Devices [AMD] | 1100 | K8 [Athlon64/Opteron] HyperTransport Technology Configuration | 16 |
| 1022 | Advanced Micro Devices [AMD] | 1101 | K8 [Athlon64/Opteron] Address Map | 16 |
| 1022 | Advanced Micro Devices [AMD] | 1204 | Family 10h Processor Link Control | 8 |
| 1022 | Advanced Micro Devices [AMD] | 1201 | Family 10h Processor Address Map | 8 |
| 1022 | Advanced Micro Devices [AMD] | 1200 | Family 10h Processor HyperTransport Configuration | 8 |
| 1106 | VIA Technologies, Inc. | 3038 | VT82xxxxx UHCI USB 1.1 Controller | 4 |
| 1022 | Advanced Micro Devices [AMD] | 9601 | RS880 Host Bridge | 3 |
| 1106 | VIA Technologies, Inc. | 3104 | USB 2.0 | 3 |
| 1103 | HighPoint Technologies, Inc. | 7042 | Unknown Device | 2 |
| 11c1 | LSI Corporation | 0442 | 56k WinModem | 2 |
Top10 USB устройств, с которыми возможны проблемы в Linux
| id |
Производитель |
id |
Устройство |
Всего |
| 3538 | Power Quotient International Co., Ltd | 0901 | Unknown Device | 3 |
| 8564 | Unknown Vendor | 1000 | Unknown Device | 3 |
| 04a7 | Visioneer | 022a | OneTouch 6600 | 2 |
| 0951 | Kingston Technology | 1625 | DataTraveler 101 II | 2 |
| 6993 | Yealink Network Technology Co., Ltd. | b700 | Unknown Device | 2 |
| 04a9 | Canon, Inc. | 262b | LaserShot LBP-1120 Printer | 2 |
| 13fe | Kingston Technology Company Inc. | 3623 | Unknown Device | 2 |
| 8087 | Intel Corp. | 0024 | Integrated Rate Matching Hub | 1 |
| 067b | Prolific Technology, Inc. | 2773 | Unknown Device | 1 |
| 1c6b | Philips & Lite-ON Digital Solutions Corporation | a222 | DVD Writer Slimtype eTAU108 | 1 |
Отправить новый отчёт
|
|