|
Отправить новый отчёт
Top10 любых типов устройств, с которыми не будет проблем в Linux
id |
Производитель |
id |
Устройство |
Всего |
8086 | Intel Corporation | 244e | 82801 PCI Bridge | 46 |
10ec | Realtek Semiconductor Co., Ltd. | 8168 | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | 34 |
8086 | Intel Corporation | 27d8 | NM10/ICH7 Family High Definition Audio Controller | 23 |
8086 | Intel Corporation | 27ca | NM10/ICH7 Family USB UHCI Controller #3 | 23 |
8086 | Intel Corporation | 27c9 | NM10/ICH7 Family USB UHCI Controller #2 | 23 |
8086 | Intel Corporation | 27d0 | NM10/ICH7 Family PCI Express Port 1 | 23 |
8086 | Intel Corporation | 27cb | NM10/ICH7 Family USB UHCI Controller #4 | 23 |
8086 | Intel Corporation | 27cc | NM10/ICH7 Family USB2 EHCI Controller | 23 |
8086 | Intel Corporation | 27c8 | NM10/ICH7 Family USB UHCI Controller #1 | 23 |
8086 | Intel Corporation | 27da | NM10/ICH7 Family SMBus Controller | 21 |
Top10 PCI устройств, с которыми не будет проблем в Linux
id |
Производитель |
id |
Устройство |
Всего |
8086 | Intel Corporation | 244e | 82801 PCI Bridge | 46 |
10ec | Realtek Semiconductor Co., Ltd. | 8168 | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | 34 |
8086 | Intel Corporation | 27d8 | NM10/ICH7 Family High Definition Audio Controller | 23 |
8086 | Intel Corporation | 27ca | NM10/ICH7 Family USB UHCI Controller #3 | 23 |
8086 | Intel Corporation | 27c9 | NM10/ICH7 Family USB UHCI Controller #2 | 23 |
8086 | Intel Corporation | 27d0 | NM10/ICH7 Family PCI Express Port 1 | 23 |
8086 | Intel Corporation | 27cb | NM10/ICH7 Family USB UHCI Controller #4 | 23 |
8086 | Intel Corporation | 27cc | NM10/ICH7 Family USB2 EHCI Controller | 23 |
8086 | Intel Corporation | 27c8 | NM10/ICH7 Family USB UHCI Controller #1 | 23 |
8086 | Intel Corporation | 27da | NM10/ICH7 Family SMBus Controller | 21 |
Top10 USB устройств, с которыми не будет проблем в Linux
Top10 отличных видеокарт
id |
Производитель |
id |
Устройство |
Всего |
8086 | Intel Corporation | 29c2 | 82G33/G31 Express Integrated Graphics Controller | 7 |
8086 | Intel Corporation | 0116 | 2nd Generation Core Processor Family Integrated Graphics Controller | 5 |
10de | NVIDIA Corporation | 0110 | NV11 [GeForce2 MX/MX 400] | 5 |
5333 | S3 Graphics Ltd. | 8d04 | VT8375 [ProSavage8 KM266/KL266] | 4 |
8086 | Intel Corporation | a011 | Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | 4 |
8086 | Intel Corporation | 2a02 | Mobile GM965/GL960 Integrated Graphics Controller (primary) | 3 |
10de | NVIDIA Corporation | 0402 | G84 [GeForce 8600 GT] | 3 |
10de | NVIDIA Corporation | 0322 | NV34 [GeForce FX 5200] | 2 |
10de | NVIDIA Corporation | 0393 | G73 [GeForce 7300 GT] | 2 |
1002 | Advanced Micro Devices, Inc. [AMD/ATI] | 6740 | Whistler [Radeon HD 6730M/6770M/7690M XT] | 2 |
Top10 любых типов устройств, с которыми возможны проблемы в Linux
id |
Производитель |
id |
Устройство |
Всего |
1022 | Advanced Micro Devices, Inc. [AMD] | 1100 | K8 [Athlon64/Opteron] HyperTransport Technology Configuration | 16 |
1022 | Advanced Micro Devices, Inc. [AMD] | 1101 | K8 [Athlon64/Opteron] Address Map | 16 |
1022 | Advanced Micro Devices, Inc. [AMD] | 1201 | Family 10h Processor Address Map | 8 |
1022 | Advanced Micro Devices, Inc. [AMD] | 1200 | Family 10h Processor HyperTransport Configuration | 8 |
1022 | Advanced Micro Devices, Inc. [AMD] | 1204 | Family 10h Processor Link Control | 8 |
1106 | VIA Technologies, Inc. | 3038 | VT82xx/62xx UHCI USB 1.1 Controller | 4 |
3538 | Unknown Vendor | 0901 | Unknown Device | 3 |
8564 | Unknown Vendor | 1000 | Unknown Device | 3 |
1022 | Advanced Micro Devices, Inc. [AMD] | 9601 | RS880 Host Bridge | 3 |
1106 | VIA Technologies, Inc. | 3104 | USB 2.0 | 3 |
Top10 PCI устройств, с которыми возможны проблемы в Linux
id |
Производитель |
id |
Устройство |
Всего |
1022 | Advanced Micro Devices, Inc. [AMD] | 1100 | K8 [Athlon64/Opteron] HyperTransport Technology Configuration | 16 |
1022 | Advanced Micro Devices, Inc. [AMD] | 1101 | K8 [Athlon64/Opteron] Address Map | 16 |
1022 | Advanced Micro Devices, Inc. [AMD] | 1204 | Family 10h Processor Link Control | 8 |
1022 | Advanced Micro Devices, Inc. [AMD] | 1201 | Family 10h Processor Address Map | 8 |
1022 | Advanced Micro Devices, Inc. [AMD] | 1200 | Family 10h Processor HyperTransport Configuration | 8 |
1106 | VIA Technologies, Inc. | 3038 | VT82xx/62xx UHCI USB 1.1 Controller | 4 |
1106 | VIA Technologies, Inc. | 3104 | USB 2.0 | 3 |
1022 | Advanced Micro Devices, Inc. [AMD] | 9601 | RS880 Host Bridge | 3 |
8086 | Intel Corporation | 3423 | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | 2 |
1022 | Advanced Micro Devices, Inc. [AMD] | 9600 | RS780 Host Bridge | 2 |
Top10 USB устройств, с которыми возможны проблемы в Linux
id |
Производитель |
id |
Устройство |
Всего |
8564 | Transcend Information, Inc. | 1000 | JetFlash | 3 |
3538 | Power Quotient International Co., Ltd | 0901 | Unknown Device | 3 |
0951 | Kingston Technology | 1625 | DataTraveler 101 II | 2 |
04a7 | Visioneer | 022a | OneTouch 6600 | 2 |
6993 | Yealink Network Technology Co., Ltd. | b700 | Unknown Device | 2 |
13fe | Kingston Technology Company Inc. | 3623 | Unknown Device | 2 |
04a9 | Canon, Inc. | 262b | LaserShot LBP-1120 Printer | 2 |
04b4 | Cypress Semiconductor Corp. | 6560 | CY7C65640 USB-2.0 TetraHub | 1 |
1005 | Apacer Technology, Inc. | b113 | Handy Steno/AH123 / Handy Steno 2.0/HT203 | 1 |
04e8 | Samsung Electronics Co., Ltd | 3256 | ML-1520 Laser Printer | 1 |
Отправить новый отчёт
|
|